RSRBRLive chat  Express Results  Officials Results  

Standings
   Standings RALLY IRELAND
 
  Rally: RALLY IRELAND 22 stages Type: World championship  Generated ranking: 09/02/2009
Pos # Driver Team Stable Car Group Class Time Diff Leader Diff Prev Points Status
1 1012 arno_f TOTAL CITROEN SPORT  Team COR  Citroen C4 WRC 2008  8W  78:23.14 +00:00.00 +00:00.00 10 -
2 1 Fabynou PH SPORT  Wacky Races  Citroen C4 WRC 2007  8W  78:30.64 +00:07.50 +00:07.50 8 -
3 2332 Beelabba   Team SO6 Zen  Skoda Fabia WRC 2006  8W  79:47.79 +01:24.65 +01:17.15 6 -
4 801 kikiny   Hungarian RBR Team  Subaru Impreza WRC 2006  8W  81:07.92 +02:44.78 +01:20.13 5 -
5 3 RALLYE50 TOTAL CITROEN SPORT  S.F.V   Citroen C4 WRC 2008  8W  81:57.19 +03:34.05 +00:49.27 4 -
6 479 MaxAttack MALBORO PEUGEOT TOTAL  S.F.V   Peugeot 307 WRC 2007  8W  82:03.21 +03:40.07 +00:06.02 3 -
7 17 Mengutch SUBARU WRT  Wacky Races  Subaru Impreza WRC 2008  8W  82:19.70 +03:56.56 +00:16.49 2 -
8 666 mrhorsepower ADAPTA SUBARU WRT  S.F.V   Subaru Impreza WRC 2007  8W  82:46.76 +04:23.62 +00:27.06 1 -
9 468 vivallo   Colin McRae Motorsports  Subaru Impreza WRC 2006  8W  82:51.24 +04:28.10 +00:04.48 0 -
10 88 Anthonyf211 MUNCHI’s FORD WRT  Wacky Races  Ford Focus WRC 2007  8W  83:06.05 +04:42.91 +00:14.81 0 -
11 31 Chrismus MITSUBISHI MOTORS SPORTS  Colin McRae Motorsports  Mitsubishi Lancer evo 9 WRC 2008  8W  83:07.80 +04:44.66 +00:01.75 0 -
12 594 N0r31     Subaru Impreza WRC 2006  8W  83:23.37 +05:00.23 +00:15.57 0 -
13 4 Groslapin SUBARU WRT  Wacky Races  Subaru Impreza WRC 2008  8W  83:24.26 +05:01.12 +00:00.89 0 -
14 730 saai999     Ford Focus WRC 2006  8W  83:33.91 +05:10.77 +00:09.65 0 -
15 340 gugus2000 Team Desperados  Wacky Races  Peugeot 207 S2000  4S  83:34.98 +05:11.84 +00:01.07 0 -
16 18 jicede MITSUBISHI MOTORS SPORTS  Hexis Racing  Mitsubishi Lancer evo 9 WRC 2008  8W  84:34.15 +06:11.01 +00:59.17 0 -
17 440 MyThiK   West Indies Racing  Peugeot 207 RC R3T  84:35.12 +06:11.98 +00:00.97 0 -
18 592 manta400 Fina First Motorsport  Rupt’eam  C4 WRC Client  8W  85:09.73 +06:46.59 +00:34.61 0 -
19 533 Stef     C4 WRC Client  8W  85:14.13 +06:50.99 +00:04.40 0 -
20 77 Cromax Red Bull Compétition  Team COR  C4 WRC Client  8W  85:40.27 +07:17.13 +00:26.14 0 -
21 934 Palmer     Citroen Xsara WRC 2005  8W  85:42.53 +07:19.39 +00:02.26 0 -
22 335 steevewa MITSUBISHI MOTORS SPORTS  Rupt’eam  Mitsubishi Lancer evo 9 WRC 2008  8W  85:56.50 +07:33.36 +00:13.97 0 -
23 132 B-Oliveira AVC - Azorean Vicious Clan    Ford Focus WRC 2006  8W  85:58.31 +07:35.17 +00:01.81 0 -
24 521 Peremicki     Subaru Impreza WRC 2006  8W  86:01.56 +07:38.42 +00:03.25 0 -
25 161 kuyk     Peugeot 207 S2000  4S  86:07.74 +07:44.60 +00:06.18 0 -
26 51 Aube ADAPTA SUBARU WRT  S.F.V   Subaru Impreza WRC 2007  8W  86:15.01 +07:51.87 +00:07.27 0 -
27 34 Jim PH SPORT  Team COR  Citroen C4 WRC 2007  8W  86:32.72 +08:09.58 +00:17.71 0 -
28 448 gouzby MALBORO PEUGEOT TOTAL  Rupt’eam  Peugeot 307 WRC 2007  8W  86:52.78 +08:29.64 +00:20.06 0 -
29 10 tony_f Westeam  Team COR  Citroen Saxo S1600  6K  87:35.72 +09:12.58 +00:42.94 0 -
30 33 Fufu04   Wacky Races  Renault Clio S1600  6K  87:37.56 +09:14.42 +00:01.84 0 -
31 3000 arno26     Citroen Xsara WRC 2006  8W  87:50.20 +09:27.06 +00:12.64 0 -
32 7 christian Red Bull Compétition  Team CORbis  C4 WRC Client  8W  88:06.53 +09:43.39 +00:16.33 0 -
33 96 PauloFRANCO     Peugeot 207 S2000  4S  88:21.32 +09:58.18 +00:14.79 0 -
34 307 chris2     Subaru Impreza WRC 2005  8W  88:28.88 +10:05.74 +00:07.56 0 -
35 22 RallyeDam22 TOTAL CITROEN SPORT  Team COR  Citroen C4 WRC 2008  8W  88:32.44 +10:09.30 +00:03.56 0 -
35 48 fifou SUBARU WRT  Hexis Racing  Subaru Impreza WRC 2008  8W  88:32.44 +10:09.30 +00:00.00 0 -
37 146 The_Doctor   Colin McRae Motorsports  Ford Focus WRC 2006  8W  88:33.44 +10:10.30 +00:01.00 0 -
38 663 kisBenko     Mitsubishi Lancer evo9  89:54.63 +11:31.49 +01:21.19 0 -
39 2500 Fan-P-Rouillard   West Indies Racing  Subaru Impreza WRC 2000  8W  89:56.60 +11:33.46 +00:01.97 0 -
40 225 Stefke Red Bull Compétition  Hexis Racing  C4 WRC Client  8W  90:00.74 +11:37.60 +00:04.14 0 -
41 81 Big-attack81   France RallyeSporTeam Compétition  Suzuki Swift S1600  6K  90:17.37 +11:54.23 +00:16.63 0 -
42 50 Thuijoups   Ecurie Thudinie  Peugeot 207 RC R3T  90:28.29 +12:05.15 +00:10.92 0 -
43 35 jo10 BP FORD ABU DHABI WRT  Colin McRae Motorsports  Ford Focus WRC 2008  8W  90:30.01 +12:06.87 +00:01.72 0 -
44 201 wildman   NTFrance  Opel Corsa S1600  6K  90:33.44 +12:10.30 +00:03.43 0 -
45 20 Gauche90     C4 WRC Client  8W  90:36.80 +12:13.66 +00:03.36 0 -
46 14 Fonzie BP FORD ABU DHABI WRT  S.F.V   Ford Focus WRC 2008  8W  90:47.52 +12:24.38 +00:10.72 0 -
47 595 philouphanie     Peugeot 307 WRC 2006  8W  90:48.85 +12:25.71 +00:01.33 0 -
48 1350 erbe   Hungarian RBR Team  Subaru Impreza WRC 2006  8W  90:50.21 +12:27.07 +00:01.36 0 -
49 321 TGF-satanas Team GOGO France Rallysport    Mitsubishi Lancer evo7 WRC 2002  8W  90:55.98 +12:32.84 +00:05.77 0 -
50 44 alfa37 Westeam  Team COR  Peugeot 207 S2000  4S  91:05.75 +12:42.61 +00:09.77 0 -
51 317 TGF-frankysub Team GOGO France Rallysport    Mitsubishi Lancer evo7 WRC 2002  8W  91:07.32 +12:44.18 +00:01.57 0 -
52 99 Villou Fina First Motorsport  Rupt’eam  C4 WRC Client  8W  91:13.75 +12:50.61 +00:06.43 0 -
53 73 Miniben   GICURA  Renault Clio S1600  6K  91:20.61 +12:57.47 +00:06.86 0 -
54 851 Juju     Peugeot 206 WRC 2002  8W  91:53.64 +13:30.50 +00:33.03 0 -
55 794 cyrilbell STOBART M-FORD WRT  Hexis Racing  Ford Focus WRC 2007  8W  91:54.19 +13:31.05 +00:00.55 0 -
56 202 ifj_Hatar   Hungarian RBR Team  Renault Clio S1600  6K  92:10.75 +13:47.61 +00:16.56 0 -
57 876 BlunT   West Indies Racing  Ford Fiesta S1600  6K  92:21.86 +13:58.72 +00:11.11 0 -
58 25 ostendais MITSUBISHI RALLIART  Rupt’eam  Mitsubishi Lancer evo 9 WRC 2007  8W  92:42.51 +14:19.37 +00:20.65 0 -
59 870 volpe     Ford Focus WRC 2006  8W  93:10.01 +14:46.87 +00:27.50 0 -
60 1756 Yves OMV-KRONOS CITROEN WRT  Corsica Racing  Citroen Xsara WRC 2007  8W  93:16.98 +14:53.84 +00:06.97 0 -
61 200 GREG50   S.F.V   Citroen C2 R2 Max  93:18.65 +14:55.51 +00:01.67 0 -
62 1948 Lamer Zoltan     Peugeot 307 WRC 2006  8W  93:43.91 +15:20.77 +00:25.26 0 -
63 1200 AlchemisT OMV-KRONOS CITROEN WRT  Corsica Racing  Citroen Xsara WRC 2007  8W  93:51.25 +15:28.11 +00:07.34 0 -
64 927 RaulWRC   West Indies Racing  C4 WRC Client  8W  93:55.92 +15:32.78 +00:04.67 0 -
65 53 elrond ADAPTA SUBARU WRT  Wacky Races  Subaru Impreza WRC 2007  8W  94:08.56 +15:45.42 +00:12.64 0 -
66 56 superrallyman   Colin McRae Motorsports  C4 WRC Client  8W  94:30.01 +16:06.87 +00:21.45 0 -
67 1201 BobakNorbi     Peugeot 207 S2000  4S  94:34.00 +16:10.86 +00:03.99 0 -
68 576 vandras   Hungarian RBR Team  Subaru Impreza WRC 2006  8W  94:39.04 +16:15.90 +00:05.04 0 -
69 439 ScratchLandTeam     VW Polo S2000  4S  94:40.87 +16:17.73 +00:01.83 0 -
70 1088 christophe     C4 WRC Client  8W  94:51.84 +16:28.70 +00:10.97 0 -
71 6 Pierrot   P2R Compétition  Ford Focus WRC 2006  8W  94:58.13 +16:34.99 +00:06.29 0 -
72 327 jack   Rupt’eam  C4 WRC Client  8W  95:03.82 +16:40.68 +00:05.69 0 -
73 805 wilfriedg   Team CORbis  Citroen Saxo S1600  6K  95:31.29 +17:08.15 +00:27.47 0 -
74 1404 Josper04 OMV-KRONOS CITROEN WRT  Corsica Racing  Citroen Xsara WRC 2007  8W  95:46.28 +17:23.14 +00:14.99 0 -
75 235 chantalinette     Opel Corsa S1600  6K  96:16.38 +17:53.24 +00:30.10 0 -
76 52 condo12 MITSUBISHI RALLIART  Hexis Racing  Mitsubishi Lancer evo 9 WRC 2007  8W  96:17.68 +17:54.54 +00:01.30 0 -
77 1925 Zotya21053     Citroen C2 S1600  6K  96:31.15 +18:08.01 +00:13.47 0 -
78 184 nicolasss   Team ART  C4 WRC Client  8W  96:53.43 +18:30.29 +00:22.28 0 -
79 1183 xav47     Peugeot 206 WRC 2003  8W  96:55.75 +18:32.61 +00:02.32 0 -
80 100 shonen Fina First Motorsport  West Indies Racing  C4 WRC Client  8W  96:56.05 +18:32.91 +00:00.30 0 -
81 565 KKK   El Tramo Competicion  Ford Fiesta S1600  6K  97:15.03 +18:51.89 +00:18.98 0 -
82 1863 yodawrx     Subaru Impreza WRC 2006  8W  97:20.23 +18:57.09 +00:05.20 0 -
83 9 LudoBooz MUNCHI’s FORD WRT  Hexis Racing  Ford Focus WRC 2007  8W  97:29.85 +19:06.71 +00:09.62 0 -
84 453 BakhuisM     Subaru Impreza WRC 2006  8W  97:50.00 +19:26.86 +00:20.15 0 -
85 1983 agipel SKODA MOTORSPORTS WRT  Team ART  Skoda Fabia WRC 2007  8W  98:21.24 +19:58.10 +00:31.24 0 -
86 280 martenzyt     Subaru Impreza WRC 2006  8W  99:38.55 +21:15.41 +01:17.31 0 -
87 188 Virgile   West Indies Racing  Opel Corsa S1600  6K  99:43.93 +21:20.79 +00:05.38 0 -
88 1108 take     Subaru Impreza WRC 2006  8W  100:06.21 +21:43.07 +00:22.28 0 DNF
89 476 LuisFonseca RLsport    Subaru Impreza WRC 2006  8W  100:13.44 +21:50.30 +00:07.23 0 -
90 354 philou88     C4 WRC Client  8W  100:21.22 +21:58.08 +00:07.78 0 -
91 1682 mickael54     Suzuki Swift N2  100:21.76 +21:58.62 +00:00.54 0 -
92 1499 NyilasM   Hungarian RBR Team  Subaru Impreza WRC 2006  8W  100:41.29 +22:18.15 +00:19.53 0 -
93 2534 belkori     Citroen C2 R2 Max  100:56.77 +22:33.63 +00:15.48 0 -
94 688 gregwrc     Subaru Impreza WRC 2006  8W  101:23.66 +23:00.52 +00:26.89 0 -
95 1943 OuRaL     C4 WRC Client  8W  102:08.40 +23:45.26 +00:44.74 0 -
96 319 torwith     Ford Focus WRC 2006  8W  102:18.40 +23:55.26 +00:10.00 0 -
97 442 MarcusNL     C4 WRC Client  8W  102:46.19 +24:23.05 +00:27.79 0 -
98 1664 vincenzi   GICURA  VW Polo S1600  6K  102:46.45 +24:23.31 +00:00.26 0 -
99 1927 ghibau     Citroen Xsara WRC 2006  8W  102:55.57 +24:32.43 +00:09.12 0 -
100 62 bastien     Renault Clio RS  102:55.92 +24:32.78 +00:00.35 0 -
101 158 dadah   Team SO6 Zen  C4 WRC Client  8W  103:38.04 +25:14.90 +00:42.12 0 -
102 916 Logan Magic Turtles    Ford Focus WRC 2006  8W  104:02.46 +25:39.32 +00:24.42 0 -
103 990 soafahana   Team SO6 Alpha  C4 WRC Client  8W  104:13.85 +25:50.71 +00:11.39 0 -
104 1228 nofearadam     Ford Focus WRC 2006  8W  105:06.77 +26:43.63 +00:52.92 0 -
105 30 HugoSousa AVC2 - Azorean Vicious Clan 2    Ford Focus WRC 2006  8W  105:18.16 +26:55.02 +00:11.39 0 -
106 314 alain81   France RallyeSporTeam Compétition  Renault Clio R3  105:18.50 +26:55.36 +00:00.34 0 -
107 557 Penotoky Rallygasy  Team SO6 Alpha  Subaru Impreza WRC 2006  8W  105:30.08 +27:06.94 +00:11.58 0 -
108 1191 fra81   Colin McRae Motorsports  206 S1600  6K  105:36.18 +27:13.04 +00:06.10 0 -
109 279 galpetya   Hungarian RBR Team  Skoda Octavia WRC evo3  8W  106:01.79 +27:38.65 +00:25.61 0 -
110 58 H-Almeida AVC - Azorean Vicious Clan    Ford Focus WRC 2006  8W  106:05.04 +27:41.90 +00:03.25 0 DNF
111 684 obelix     Ford Fiesta S2000  4S  106:06.78 +27:43.64 +00:01.74 0 -
112 1301 indian     Citroen C2 R2 Max  106:10.98 +27:47.84 +00:04.20 0 -
113 2099 Bruno_Inferno     Peugeot 307 WRC 2006  8W  106:23.05 +27:59.91 +00:12.07 0 -
114 322 TGF-MADS Team GOGO France Rallysport    Mitsubishi Lancer evo7 WRC 2002  8W  107:25.87 +29:02.73 +01:02.82 0 -
115 433 lolob   Team Benelux  Skoda Fabia WRC evo1  8W  107:33.12 +29:09.98 +00:07.25 0 -
116 992 arno2142 PH SPORT  Wacky Races  Citroen C4 WRC 2007  8W  107:44.42 +29:21.28 +00:11.30 0 DNF
117 796 Benoit88   EDG Rally Team  Ford Fiesta S1600  6K  107:51.34 +29:28.20 +00:06.92 0 -
118 2302 Bretal     Citroen Xsara WRC 2006  8W  107:52.87 +29:29.73 +00:01.53 0 -
119 475 Williams38     Citroen Xsara WRC 2005  8W  108:10.19 +29:47.05 +00:17.32 0 DNF
120 400 RicardoFonseca RLsport    Subaru Impreza WRC 2006  8W  108:15.71 +29:52.57 +00:05.52 0 -
121 2988 Slimfire     Mitsubishi Lancer evo9  108:21.03 +29:57.89 +00:05.32 0 -
122 2778 Superdave2778     Ford Focus WRC 2006  8W  108:21.14 +29:58.00 +00:00.11 0 DNF
123 1005 chooga     Ford Focus WRC 2006  8W  108:23.29 +30:00.15 +00:02.15 0 -
124 490 eric     C4 WRC Client  8W  108:30.64 +30:07.50 +00:07.35 0 -
125 266 Floleriderdu13     C4 WRC Client  8W  108:56.89 +30:33.75 +00:26.25 0 DNF
126 54 thomas_radstrom   Team SO6 Alpha  Subaru Impreza WRC 2006  8W  109:35.30 +31:12.16 +00:38.41 0 DNF
127 1951 Maxou_05     Ford Focus WRC 2006  8W  110:00.18 +31:37.04 +00:24.88 0 -
128 157 nero76     Ford Focus WRC 2006  8W  110:34.23 +32:11.09 +00:34.05 0 -
129 1670 Florin     Renault Clio R3  110:38.62 +32:15.48 +00:04.39 0 -
130 581 Traj76       8W  110:46.08 +32:22.94 +00:07.46 0 -
131 1995 Mel   Rallye-Normand.com  Citroen Saxo S1600  6K  110:50.15 +32:27.01 +00:04.07 0 DNF
132 586 supersteve2345     Ford Focus WRC 2006  8W  111:10.08 +32:46.94 +00:19.93 0 -
133 555 KGBMAX Rallygasy  Team SO6 Alpha  Subaru Impreza WRC 2006  8W  111:30.67 +33:07.53 +00:20.59 0 -
134 2525 DamienDenis     Ford Focus WRC 2006  8W  111:33.76 +33:10.62 +00:03.09 0 -
135 2502 zigmars     Fiat Punto S1600  6K  111:43.11 +33:19.97 +00:09.35 0 -
136 1226 jannot07     Mitsubishi Lancer evo 9 WRC 2006  8W  111:51.29 +33:28.15 +00:08.18 0 -
137 1044 Code_79     Ford Fiesta S2000  4S  112:01.91 +33:38.77 +00:10.62 0 -
138 66 jojo06 STOBART M-FORD WRT  Hexis Racing  Ford Focus WRC 2007  8W  112:06.08 +33:42.94 +00:04.17 0 -
139 1484 rihanmeij     Ford Focus WRC 2006  8W  112:26.76 +34:03.62 +00:20.68 0 -
140 71 Oxygene   Rupt’eam  C4 WRC Client  8W  112:54.10 +34:30.96 +00:27.34 0 -
141 1162 zdenekzzzz     Skoda Fabia S1600  6K  113:00.19 +34:37.05 +00:06.09 0 -
142 694 silviocro     Subaru Impreza WRC 2006  8W  113:30.71 +35:07.57 +00:30.52 0 -
143 153 pycm   GICURA  C4 WRC Client  8W  113:54.89 +35:31.75 +00:24.18 0 DNF
144 443 Mikike   Hungarian RBR Team  Ford Fiesta S2000  4S  113:58.31 +35:35.17 +00:03.42 0 -
145 212 Gigigalli29     Ford Focus WRC 2006  8W  114:38.74 +36:15.60 +00:40.43 0 -
146 396 crifouir     Ford Focus WRC 2006  8W  114:46.52 +36:23.38 +00:07.78 0 -
147 341 legros     Mitsubishi Lancer evo9  114:54.96 +36:31.82 +00:08.44 0 -
148 2 rallyecar54   Team Rallye Car  Opel Corsa S1600  6K  115:18.95 +36:55.81 +00:23.99 0 -
149 1357 peterboy     C4 WRC Client  8W  115:32.51 +37:09.37 +00:13.56 0 -
150 2200 Yo2a   Corsica Racing  Peugeot 207 S2000  4S  115:39.31 +37:16.17 +00:06.80 0 -
151 970 bekane     Ford Focus WRC 2006  8W  115:44.35 +37:21.21 +00:05.04 0 -
152 2976 MajorCsabi     Citroen C2 R2 Max  116:07.17 +37:44.03 +00:22.82 0 DNF
153 1056 edyeco     C4 WRC Client  8W  116:24.64 +38:01.50 +00:17.47 0 -
154 190 GahuFlo     Renault Clio R3  116:35.91 +38:12.77 +00:11.27 0 DNF
155 909 SaTiS   El Tramo Competicion  Peugeot 207 S2000  4S  117:27.27 +39:04.13 +00:51.36 0 DNF
156 1534 phiphi250rgv     Citroen Xsara WRC 2005  8W  117:46.72 +39:23.58 +00:19.45 0 DNF
157 2607 Ritter   Team ART  Subaru Impreza WRC 2006  8W  118:32.06 +40:08.92 +00:45.34 0 DNF
158 2312 senna1 Fina First Motorsport  Rupt’eam  C4 WRC Client  8W  118:59.15 +40:36.01 +00:27.09 0 DNF
159 1227 friemel27     Subaru Impreza WRC 2005  8W  119:00.51 +40:37.37 +00:01.36 0 DNF
160 414 hati     VW Polo S1600  6K  119:00.95 +40:37.81 +00:00.44 0 -
161 896 MitsubishiMMC     Mitsubishi Lancer evo6  119:03.63 +40:40.49 +00:02.68 0 DNF
162 82 fastoli   Ecurie Thudinie  Peugeot 207 RC R3T  119:12.48 +40:49.34 +00:08.85 0 DNF
163 758 joaosantos     Ford Escort WRC  8W  119:55.06 +41:31.92 +00:42.58 0 -
164 689 jomuylle     Ford Focus WRC 2006  8W  120:39.03 +42:15.89 +00:43.97 0 DNF
165 385 TomJPL   S.F.V   Ford Focus WRC 2006  8W  120:46.11 +42:22.97 +00:07.08 0 DNF
166 510 Ju42   Hexis Racing  Renault Clio S1600  6K  121:06.75 +42:43.61 +00:20.64 0 DNF
167 247 marco_nuno     Ford Focus WRC 2006  8W  121:07.13 +42:43.99 +00:00.38 0 DNF
168 1283 Joao_Sarmento     Peugeot 207 S2000  4S  121:09.08 +42:45.94 +00:01.95 0 -
169 702 lucaeff     Peugeot 207 S2000  4S  121:29.37 +43:06.23 +00:20.29 0 -
170 979 Nari9   Team SO6 Alpha  Citroen Xsara WRC 2006  8W  121:32.91 +43:09.77 +00:03.54 0 DNF
171 2009 maximumattack     C4 WRC Client  8W  121:34.97 +43:11.83 +00:02.06 0 DNF
172 1029 xfreezex     Ford Focus WRC 2006  8W  121:46.37 +43:23.23 +00:11.40 0 DNF
173 1018 Quentin07 STOBART M-FORD WRT  P2R Compétition  Ford Focus WRC 2007  8W  122:11.63 +43:48.49 +00:25.26 0 -
174 45 His Rallygasy  Team SO6 Alpha  Subaru Impreza WRC 2006  8W  122:16.63 +43:53.49 +00:05.00 0 DNF
175 102 dadoutek   Team SO6 Zen  Mitsubishi Lancer evo6 TME  122:37.82 +44:14.68 +00:21.19 0 -
176 1299 Markooo     Ford Focus WRC 2002  8W  122:38.01 +44:14.87 +00:00.19 0 DNF
177 2013 cruki     Opel Corsa S1600  6K  122:39.60 +44:16.46 +00:01.59 0 DNF
178 858 latvalaza BP FORD ABU DHABI WRT  Colin McRae Motorsports  Ford Focus WRC 2008  8W  123:00.24 +44:37.10 +00:20.64 0 DNF
179 931 mario_R3     Peugeot 207 S2000  4S  123:05.78 +44:42.64 +00:05.54 0 DNF
180 1106 jojo1600     Ford Fiesta S2000  4S  123:16.65 +44:53.51 +00:10.87 0 DNF
181 873 Bzhrallye Magic Turtles    Ford Focus WRC 2006  8W  123:19.09 +44:55.95 +00:02.44 0 DNF
182 382 ced12   Team Rallye Car  Ford Focus WRC 2006  8W  123:44.08 +45:20.94 +00:24.99 0 DNF
183 732 pietermuylle     C4 WRC Client  8W  123:59.05 +45:35.91 +00:14.97 0 DNF
184 588 Robin_Smit     Subaru Impreza WRC 2006  8W  124:00.41 +45:37.27 +00:01.36 0 DNF
185 799 tchval     Subaru Impreza WRC 2006  8W  124:26.17 +46:03.03 +00:25.76 0 -
186 910 mano623   NTFrance  Ford Focus WRC 2006  8W  125:07.41 +46:44.27 +00:41.24 0 -
187 1987 citroenjames     Citroen C2 S1600  6K  125:13.04 +46:49.90 +00:05.63 0 -
188 222 gtpowa   NTFrance  Peugeot 207 S2000  4S  126:06.11 +47:42.97 +00:53.07 0 DNF
189 286 davkitcar     C4 WRC Client  8W  126:11.12 +47:47.98 +00:05.01 0 DNF
190 94 chludu59     Peugeot 207 S2000  4S  126:50.18 +48:27.04 +00:39.06 0 -
191 1510 floriandu21     Renault Clio R3  126:53.14 +48:30.00 +00:02.96 0 -
192 509 Paoletti     Ford Focus WRC 2006  8W  126:53.31 +48:30.17 +00:00.17 0 DNF
193 1525 Andreinen     Ford Focus WRC 2006  8W  127:20.90 +48:57.76 +00:27.59 0 -
194 867 Oliv08     Citroen Xsara WRC 2005  8W  127:26.47 +49:03.33 +00:05.57 0 DNF
195 1427 RuiCardoso     Ford Focus WRC 2006  8W  127:37.20 +49:14.06 +00:10.73 0 DNF
196 1426 keihin     Skoda Fabia WRC 2005  8W  127:50.31 +49:27.17 +00:13.11 0 DNF
197 1076 Donbartolomeo     Ford Focus WRC 2006  8W  128:07.70 +49:44.56 +00:17.39 0 DNF
198 333 BACARO   Hexis Racing  Citroen Xsara WRC 2006  8W  128:11.33 +49:48.19 +00:03.63 0 DNF
199 613 jonuco     Ford Focus WRC 2006  8W  128:15.30 +49:52.16 +00:03.97 0 -
200 696 dumoulin MALBORO PEUGEOT TOTAL  West Indies Racing  Peugeot 307 WRC 2007  8W  128:34.11 +50:10.97 +00:18.81 0 DNF
201 643 ludo43     Ford Focus WRC 2006  8W  128:44.90 +50:21.76 +00:10.79 0 DNF
202 2900 elpaon     Mitsubishi Lancer evo7  129:08.31 +50:45.17 +00:23.41 0 DNF
203 1206 GreatAsaf     Mitsubishi Lancer evo6.5  129:54.68 +51:31.54 +00:46.37 0 DNF
204 301 Sills     C4 WRC Client  8W  130:09.27 +51:46.13 +00:14.59 0 DNF
205 26 F-Sieuve AVC - Azorean Vicious Clan    Ford Focus WRC 2006  8W  130:15.09 +51:51.95 +00:05.82 0 DNF
206 1580 emsics   Team SO6 Zen  VW Polo 1.4 16v  130:21.35 +51:58.21 +00:06.26 0 -
207 436 erick78   Colin McRae Motorsports  C4 WRC Client  8W  130:21.90 +51:58.76 +00:00.55 0 DNF
208 888 Zavouna   Team SO6 Alpha  C4 WRC Client  8W  130:38.87 +52:15.73 +00:16.97 0 -
209 2359 NEVESp     Subaru Impreza WRC 2006  8W  130:45.63 +52:22.49 +00:06.76 0 -
210 213 Ari_Vata9   Team SO6 Alpha  Mitsubishi Lancer evo9  131:03.55 +52:40.41 +00:17.92 0 -
211 283 coy2027     Subaru Impreza WRC 2006  8W  131:03.68 +52:40.54 +00:00.13 0 DNF
212 1072 smb   New Holland Racing Team  Peugeot 207 S2000  4S  131:18.27 +52:55.13 +00:14.59 0 DNF
213 2233 minibrunocooper     Ford Focus WRC 2006  8W  131:23.17 +53:00.03 +00:04.90 0 DNF
214 987 Hebre     Peugeot 207 S2000  4S  131:28.23 +53:05.09 +00:05.06 0 DNF
215 777 Alexxx   Team CORbis  Opel Corsa S1600  6K  131:28.92 +53:05.78 +00:00.69 0 DNF
216 27 H.Moniz Team Phobia    Ford Focus WRC 2006  8W  131:29.73 +53:06.59 +00:00.81 0 DNF
217 259 Bas     Ford Focus WRC 2006  8W  131:31.00 +53:07.86 +00:01.27 0 DNF
218 423 autOcty     Subaru Impreza N12  131:38.19 +53:15.05 +00:07.19 0 -
219 1577 Nico77     Lancia Delta Integrale HF  131:50.51 +53:27.37 +00:12.32 0 DNF
220 104 Ricco   NTFrance  C4 WRC Client  8W  132:02.55 +53:39.41 +00:12.04 0 DNF
221 530 GeringerZ     Subaru Impreza WRC 2004  8W  132:21.08 +53:57.94 +00:18.53 0 DNF
222 1972 sdi     Subaru Impreza WRC 2006  8W  132:43.61 +54:20.47 +00:22.53 0 DNF
223 2401 guymuylle     Subaru Impreza N12  132:47.35 +54:24.21 +00:03.74 0 DNF
224 11 Francoisd42   Colin McRae Motorsports  Renault Clio R3  132:51.39 +54:28.25 +00:04.04 0 DNF
225 839 mateo     Skoda Fabia WRC evo1  8W  133:13.64 +54:50.50 +00:22.25 0 DNF
226 711 N-Carvalho AVC - Azorean Vicious Clan    Ford Focus WRC 2006  8W  133:19.54 +54:56.40 +00:05.90 0 DNF
227 397 rallye85     Opel Corsa S1600  6K  133:21.91 +54:58.77 +00:02.37 0 DNF
228 709 italo     Skoda Fabia WRC 2006  8W  133:26.47 +55:03.33 +00:04.56 0 DNF
229 403 guigui SKODA MOTORSPORTS WRT  GICURA  Skoda Fabia WRC 2007  8W  133:33.20 +55:10.06 +00:06.73 0 DNF
230 1195 Bruce     Ford Focus WRC 2006  8W  133:42.95 +55:19.81 +00:09.75 0 DNF
231 930 TonyWRC     Ford Focus WRC 2006  8W  133:44.34 +55:21.20 +00:01.39 0 DNF
232 1286 BrunoT1286     Ford Focus WRC 2005  8W  133:44.71 +55:21.57 +00:00.37 0 DNF
233 78 keke     C4 WRC Client  8W  133:46.94 +55:23.80 +00:02.23 0 DNF
234 2610 matandrianjafy     Peugeot 207 S2000  4S  134:07.73 +55:44.59 +00:20.79 0 DNF
235 36 Ben-Rallye Red Bull Compétition  S.F.V   C4 WRC Client  8W  134:19.27 +55:56.13 +00:11.54 0 DNF
236 1274 cevenol30     Mitsubishi Lancer evo9  134:24.17 +56:01.03 +00:04.90 0 DNF
237 1699 Placeneth     Mitsubishi Lancer evo 9 WRC 2006  8W  134:27.95 +56:04.81 +00:03.78 0 DNF
238 1204 Choc81     C4 WRC Client  8W  134:31.02 +56:07.88 +00:03.07 0 DNF
